Rates and Yields
Manulife Mutual Funds provides investors with a broad selection of income-generating investment funds that offer exposure to a number of asset classes. From traditional short-term funds to pure equity funds designed to produce tax-efficient income and long-term growth, Manulife Mutual Funds can provide the income solutions you are looking for.
The table below lists the current rates and yields for our income-generating funds.
April 30, 2013
| FUND | DISTRIBUTION FREQUENCY | INCOME DISTRIBUTION ($/Unit) | FUND RATE / DISTRIBUTION YIELD (%)‡ |
|
|---|---|---|---|---|
| Short-Term | Manulife Dollar-Cost Averaging Fund | Monthly | - | 1.55 |
| Manulife Investment Savings Fund | Monthly | - | 0.45 | |
| Manulife Money Fund | Monthly | - | Current yield¥ | |
| Bonds | Manulife Asia Total Return Bond Fund | Monthly | Variable† 0.023 |
2.62 |
| Manulife Bond Fund | Quarterly | Variable† 0.025 |
1.66 | |
| Manulife Canadian Bond Fund | Monthly | Variable† 0.027 |
2.91 | |
| Manulife Canadian Bond Plus Fund | Quarterly | Variable† 0.052 |
1.90 | |
| Manulife Corporate Bond Fund | Monthly | Variable† 0.041 |
5.14 | |
| Manulife Emerging Markets Debt Fund | Monthly | Variable† 0.030 |
3.66 | |
| Manulife Floating Rate Income Fund | Monthly | Variable† 0.030 |
3.55 | |
| Manulife High Yield Bond Fund | Monthly | Variable† 0.059 |
6.54 | |
| Manulife Short Term Bond Fund | Monthly | Variable† 0.011 |
1.35 | |
| Manulife Strategic Income Fund | Monthly | Variable† 0.033 |
3.42 | |
| Balanced | Manulife Canadian Equity Balanced Fund | Quarterly | Variable† 0.005 |
0.20 |
| Manulife Canadian Opportunities Balanced Fund | Quarterly | Variable† 0.013 |
0.53 | |
| Manulife Diversified Income Portfolio | Monthly | Target 0.042 |
5.92 | |
| Manulife Diversified Strategies Fund | Quarterly | Variable† 0.087 |
3.39 | |
| Manulife Emerging Markets Balanced Fund | Quarterly | Variable† 0.020 |
0.90 | |
| Manulife Global Focused Balanced Fund | Quarterly | Variable† 0.144 |
5.24 | |
| Manulife Monthly High Income Fund | Monthly | Target 0.060 |
9.54 | |
| Manulife Strategic Balanced Yield Fund | Monthly | Target 0.033 |
3.91 | |
| Manulife Value Balanced Fund | Quarterly | Variable† 0.176 |
6.73 | |
| Manulife Yield Opportunities Fund | Monthly | Target 0.050 |
6.02 | |
| Equities | Manulife Canadian Stock Fund2 | Quarterly | Variable† 0.070 |
2.14 |
| Manulife Dividend Income Fund | Monthly | Target 0.025 |
3.30 | |
| Manulife Preferred Income Fund | Monthly | Target 0.042 |
4.78 | |
| Series T - 8% yield |
Manulife Simplicity Growth Portfolio | Monthly | 0.061§ | 8.00 |
| Series T - 6% yield | Manulife Asia Total Return Bond Fund | Monthly | 0.077§ | 6.00 |
| Manulife Canadian Bond Fund | Monthly | 0.074§ | 6.00 | |
| Manulife Canadian Balanced Fund | Monthly | 0.079§ | 6.00 | |
| Manulife Canadian Equity Balanced Fund | Monthly | 0.072§ | 6.00 | |
| Manulife Canadian Focused Fund | Monthly | 0.079§ | 6.00 | |
| Manulife Canadian Opportunities Fund | Monthly | 0.077§ | 6.00 | |
| Manulife Canadian Opportunities Balanced Fund | Monthly | 0.076§ | 6.00 | |
| Manulife Canadian Stock Fund2 | Monthly | 0.053§ | 6.00 | |
| Manulife Corporate Bond Fund | Monthly | 0.076§ | 6.00 | |
| Manulife Diversified Income Portfolio1 | Monthly | 0.065§ | 6.00 | |
| Manulife Diversified Investment Fund | Monthly | 0.069§ | 6.00 | |
| Manulife Diversified Strategies Fund | Monthly | 0.074§ | 6.00 | |
| Manulife Dividend Income Fund | Monthly | 0.076§ | 6.00 | |
| Manulife Emerging Markets Debt Fund | Monthly | 0.078§ | 6.00 | |
| Manulife Emerging Markets Balanced Fund | Monthly | 0.078§ | 6.00 | |
| Manulife Floating Rate Income Fund | Monthly | 0.076§ | 6.00 | |
| Manulife Global Dividend Income Fund | Monthly | 0.029§ | 6.00 | |
| Manulife Global Focused Fund | Monthly | 0.079§ | 6.00 | |
| Manulife Global Focused Balanced Fund | Monthly | 0.078§ | 6.00 | |
| Manulife Global Infrastructure Fund | Monthly | 0.075§ | 6.00 | |
| Manulife Global Opportunities Balanced Fund | Monthly | 0.079§ | 6.00 | |
| Manulife Global Small Cap Fund | Monthly | 0.083§ | 6.00 | |
| Manulife Global Small Balanced Cap Fund | Monthly | 0.079§ | 6.00 | |
| Manulife Growth Opportunities Fund | Monthly | 0.077§ | 6.00 | |
| Manulife High Yield Bond Fund | Monthly | 0.077§ | 6.00 | |
| Manulife International Focused Fund | Monthly | 0.034§ | 6.00 | |
| Manulife International Value Equity Fund | Monthly | 0.081§ | 6.00 | |
| Manulife Leaders Balanced Growth Portfolio | Monthly | 0.036§ | 6.00 | |
| Manulife Leaders Opportunities Portfolio | Monthly | 0.034§ | 6.00 | |
| Manulife Monthly High Income Fund | Monthly | 0.070§ | 6.00 | |
| Manulife Preferred Income Fund | Monthly | 0.075§ | 6.00 | |
| Manulife Simplicity Balanced Portfolio | Monthly | 0.055§ | 6.00 | |
| Manulife Simplicity Global Balanced Portfolio | Monthly | 0.057§ | 6.00 | |
| Manulife Simplicity Moderate Portfolio | Monthly | 0.076§ | 6.00 | |
| Manulife Strategic Balanced Yield Fund | Monthly | 0.075§ | 6.00 | |
| Manulife Strategic Income Fund | Monthly | 0.077§ | 6.00 | |
| Manulife U.S. All Cap Equity Fund | Monthly | 0.080§ | 6.00 | |
| Manulife U.S. Equity Fund | Monthly | 0.076§ | 6.00 | |
| Manulife U.S. Large Cap Equity Fund | Monthly | 0.077§ | 6.00 | |
| Manulife U.S. Opportunities Fund | Monthly | 0.077§ | 6.00 | |
| Manulife Value Balanced Fund | Monthly | 0.074§ | 6.00 | |
| Manulife Yield Opportunities Fund | Monthly | 0.077§ | 6.00 | |
| Manulife Canadian Equity Balanced Class | Monthly | 0.072§ | 6.00 | |
| Manulife Canadian Focused Class | Monthly | 0.079§ | 6.00 | |
| Manulife Canadian Investment Class | Monthly | 0.079§ | 6.00 | |
| Manulife Canadian Opportunities Class | Monthly | 0.064§ | 6.00 | |
| Manulife Canadian Opportunities Balanced Class | Monthly | 0.068§ | 6.00 | |
| Manulife Canadian Stock Class1 | Monthly | 0.062§ | 6.00 | |
| Manulife Corporate Bond Class | Monthly | 0.075§ | 6.00 | |
| Manulife Dividend Income Class | Monthly | 0.075§ | 6.00 | |
| Manulife Floating Rate Income Class | Monthly | 0.072§ | 6.00 | |
| Manulife Global Equity Class | Monthly | 0.080§ | 6.00 | |
| Manulife Global Focused Class | Monthly | 0.080§ | 6.00 | |
| Manulife Global Infrastructure Class | Monthly | 0.075§ | 6.00 | |
| Manulife Global Opportunities Class | Monthly | 0.057§ | 6.00 | |
| Manulife Global Opportunities Balanced Class | Monthly | 0.062§ | 6.00 | |
| Manulife Growth Opportunities Class | Monthly | 0.077§ | 6.00 | |
| Manulife International Value Equity Class | Monthly | 0.081§ | 6.00 | |
| Manulife Leaders Balanced Growth Class | Monthly | 0.068§ | 6.00 | |
| Manulife Leaders Opportunities Class | Monthly | 0.067§ | 6.00 | |
| Manulife Monthly High Income Class | Monthly | 0.071§ | 6.00 | |
| Manulife Strategic Balanced Yield Class | Monthly | 0.075§ | 6.00 | |
| Manulife Strategic Income Class | Monthly | 0.073§ | 6.00 | |
| Manulife Structured Bond Class | Monthly | 0.073§ | 6.00 | |
| Manulife U.S. All Cap Equity Class | Monthly | 0.080§ | 6.00 | |
| Manulife U.S. Large Cap Equity Class | Monthly | 0.077§ | 6.00 | |
| Manulife U.S. Opportunities Class | Monthly | 0.076§ | 6.00 | |
| Manulife Value Balanced Class | Monthly | 0.077§ | 6.00 | |
| Manulife World Investment Class | Monthly | 0.073§ | 6.00 | |
| Manulife Yield Opportunities Class | Monthly | 0.070§ | 6.00 | |
| Series T - 5% yield | Manulife Canadian Bond Fund | Monthly | 0.061§ | 5.00 |
| Manulife Leaders Balanced Income Portfolio | Monthly | 0.033§ | 5.00 | |
| Manulife Simplicity Conservative Portfolio | Monthly | 0.063§ | 5.00 | |
| Manulife Leaders Balanced Income Class | Monthly | 0.059§ | 5.00 |
Notes on distributions
Fixed distribution – Funds that pay a regular distribution will generally aim to do so through the generation of interest income or dividends within the fund. If a fund has a target distribution and does not generate sufficient income to cover the full amount, return of capital can be paid to meet the full target distribution amount. A portion or all of the target distribution may also consist of capital gains in the month of December, in the case of a mutual fund trust, or in May or June, in the case of a mutual fund that is structured as a corporate class.
Each fund may at its discretion change its distribution policy from time to time.
Series T distribution – Return of capital distributions reduces the adjusted cost base (“ACB”) of the investor’s securities. Capital gains taxes are generally deferred until the securities of the fund are sold or the ACB of the investors’ securities is below zero. Series T target distribution rate is not to be confused with the fund’s rate of return or portfolio yield. Investors receiving distributions from Series T may be able to defer taxes on capital gains; however, they must still pay capital gains taxes on any gains they realize on the disposition of their securities.
The Series T target distribution rate for each year is based on the net asset value of the security of that series determined as at December 31 of the prior year, except that in the case of a new series, it is based on an initial issue price of $15 per security.
†Figures are based on prior 12 month rolling average of paid distributions. ‡Distribution yields calculated using average month end NAVPU. §Income distribution is based on NAVPU on December 31, 2012. ¥Figure is a 7 day rolling average of the Money Fund's daily yield factor. ±Income distribution is based on the funds original NAVPU of $10.00. 1Formerly Manulife Dividend Class. 2Formerly Manulife Dividend Fund.







