Rates & Yields
Manulife Mutual Funds provides investors with a broad selection of income-generating investment funds that offer exposure to a number of asset classes. From traditional short-term funds to pure equity funds designed to produce tax-efficient income and long-term growth, Manulife Mutual Funds can provide the income solutions you are looking for.
The table below lists the current rates and yields for our income-generating funds.
January 31, 2012
| FUND | DISTRIBUTION FREQUENCY | INCOME DISTRIBUTION ($/Unit) | FUND RATE / DISTRIBUTION YIELD (%)‡ |
|
|---|---|---|---|---|
| Short-Term | Manulife Dollar-Cost Averaging Fund | Monthly | - | 1.75 |
| Manulife Investment Savings Fund | Monthly | - | 0.45 | |
| Manulife Money Fund | Monthly | - | Current yield¥ | |
| Bonds | Manulife Canadian Bond Plus Fund | Quarterly | Variable† 0.034 |
1.31 |
| Manulife Corporate Bond Fund | Monthly | Variable† 0.052 |
6.57 | |
| Manulife Strategic Income Fund | Monthly | Variable† 0.035 |
3.71 | |
| Manulife Canadian Bond Fund | Monthly | Variable† 0.022 |
2.48 | |
| Manulife Bond Fund | Quarterly | Variable† 0.036 |
2.43 | |
| Manulife Short Term Bond Fund | Monthly | Variable† 0.018 |
2.16 | |
| Manulife Floating Rate Income Fund | Monthly | Variable† 0.036 |
4.36 | |
| Manulife Diversified Income Portfolio1 | Monthly | Target 0.042 |
5.88* | |
| Balanced | Manulife Monthly High Income Fund | Monthly | Target 0.060 |
5.17* |
| Manulife Yield Opportunities Fund | Monthly | Target 0.050 |
6.01* | |
| Equities | Manulife Dividend Fund | Monthly | Target 0.033 |
2.82* |
| Manulife Preferred Income Fund | Monthly | Target 0.042 |
4.77 | |
| Series T - 8% yield |
Manulife Canadian Core Fund | Monthly | 0.056§ | 8.00 |
| Manulife Canadian Equity Fund | Monthly | 0.054§ | 8.00 | |
| Manulife Canadian Value Fund | Monthly | 0.064§ | 8.00 | |
| Manulife Simplicity Growth Portfolio | Monthly | 0.061§ | 8.00 | |
| Series T - 6% yield | Manulife Dividend Fund | Monthly | 0.056§ | 6.00 |
| Manulife Diversified Investment Fund | Monthly | 0.067§ | 6.00 | |
| Manulife Monthly High Income Fund | Monthly | 0.072§ | 6.00 | |
| Manulife Simplicity Balanced Portfolio | Monthly | 0.055§ | 6.00 | |
| Manulife Simplicity Global Balanced Portfolio | Monthly | 0.056§ | 6.00 | |
| Manulife Diversified Income Portfolio1 | Monthly | 0.064§ | 6.00 | |
| Manulife Global Dividend Income Fund | Monthly | 0.030§ | 6.00 | |
| Manulife International Dividend Income Fund | Monthly | 0.030§ | 6.00 | |
| Manulife Leaders Balanced Growth Portfolio | Monthly | 0.035§ | 6.00 | |
| Manulife Leaders Opportunities Portfolio | Monthly | 0.033§ | 6.00 | |
| Manulife Canadian Opportunities Class | Monthly | 0.064§ | 6.00 | |
| Manulife Canadian Opportunities Balanced Class | Monthly | 0.069§ | 6.00 | |
| Manulife Dividend Class | Monthly | 0.065§ | 6.00 | |
| Manulife Floating Rate Income Class | Monthly | 0.070§ | 6.00 | |
| Manulife Global Opportunities Class | Monthly | 0.055§ | 6.00 | |
| Manulife Global Opportunities Balanced Class | Monthly | 0.061§ | 6.00 | |
| Manulife Leaders Balanced Growth Class | Monthly | 0.066§ | 6.00 | |
| Manulife Leaders Opportunities Class | Monthly | 0.065§ | 6.00 | |
| Manulife Monthly High Income Class | Monthly | 0.071§ | 6.00 | |
| Manulife Structured Bond Class | Monthly | 0.074§ | 6.00 | |
| Manulife Strategic Income Class | Monthly | 0.071§ | 6.00 | |
| Manulife Total Yield Class | Monthly | 0.076§ | 6.00 | |
| Manulife World Investment Class | Monthly | 0.65§ | 6.00 | |
| Manulife Yield Opportunities Class | Monthly | 0.069§ | 6.00 | |
| Series T - 5% yield | Manulife Leaders Balanced Income Portfolio | Monthly | 0.033§ | 5.00 |
| Manulife Leaders Balanced Income Class | Monthly | 0.058§ | 5.00 |
1Formerly Manulife Simplicity Income Portfolio †Figures are based on prior 12 month rolling average of paid distributions ‡Distribution yields calculated using average month end NAVPU. §Income distribution is based on NAVPU on December 31, 2010 ¥Figure is a 7 day rolling average of the Money Fund's daily yield factor ±Income distribution is based on the funds original NAVPU of $10.00 *Yield based on target distribution





