| Distributions 2011 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fund Name | Series | Canadian Interest Income | Canadian Dividend Income | Foreign Income (net of tax) | Return of Capital | Capital Gains | Total Distribution | |
| Manulife Asia Total Return Bond Fund | Advisor | 0.0015793084 | - | 0.0711667916 | - | - | 0.0727461000 | |
| Manulife Asia Total Return Bond Fund | F | 0.0022939798 | - | 0.1033713202 | - | - | 0.1056653000 | |
| Manulife Asia Total Return Bond Fund (US$) | Advisor | 0.0015436628 | - | 0.0695605372 | - | - | 0.0711042000 | |
| Manulife Asia Total Return Bond Fund (US$) | F | 0.0022457729 | - | 0.1011990271 | - | - | 0.1034448000 | |
| Manulife Bond Fund | Advisor | 0.1225163099 | - | 0.0207353901 | - | - | 0.1432517000 | |
| Manulife Bond Fund | F | 0.1389951353 | - | 0.0235243647 | - | - | 0.1625195000 | |
| Manulife Canadian Balanced Fund | Advisor | 0.0753176146 | 0.0212299644 | 0.0087196210 | - | 0.0471923000 | 0.1524595000 | |
| Manulife Canadian Balanced Fund | F | 0.1512135594 | 0.0426229444 | 0.0175061962 | - | 0.0569138000 | 0.2682565000 | |
| Manulife Canadian Balanced Fund | T | 0.1632689197 | 0.0460210190 | 0.0189018613 | 0.7240000000 | 0.0752997000 | 1.0274951000 | |
| Manulife Canadian Balanced Fund | IT | 0.4714173102 | 0.1328795771 | 0.0545766127 | 0.3170000000 | 0.0864742000 | 1.0623477000 | |
| Manulife Canadian Balanced Growth Fund | Advisor | 0.1096011648 | 0.0584131004 | 0.0809670348 | - | 0.1083278000 | 0.3573091000 | |
| Manulife Canadian Balanced Growth Fund | F | 0.1257950947 | 0.0670438267 | 0.0929301786 | - | 0.1184484000 | 0.4042175000 | |
| Manulife Canadian Balanced Growth Fund | T | 0.2422590844 | 0.1291145420 | 0.1789670736 | 0.2670000000 | 0.1459476000 | 0.9632883000 | |
| Manulife Canadian Balanced Growth Fund | IT | 0.3285605925 | 0.1751098442 | 0.2427216633 | 0.0980000000 | 0.1775688000 | 1.0219609000 | |
| Manulife Canadian Bond Fund | Advisor | 0.2289220000 | - | - | - | 0.0686042000 | 0.2975262000 | |
| Manulife Canadian Bond Fund | F | 0.2919761000 | - | - | - | 0.1480131000 | 0.4399892000 | |
| Manulife Canadian Bond Plus Fund | Advisor | 0.1159075977 | 0.0004162874 | 0.0213764149 | - | - | 0.1377003000 | |
| Manulife Canadian Bond Plus Fund | F | 0.1426272289 | 0.0005122522 | 0.0263042189 | - | - | 0.1694437000 | |
| Manulife Canadian Core Fund | T | - | 0.0510000000 | - | 0.8010000000 | - | 0.8520000000 | |
| Manulife Canadian Core Fund | IT | - | 0.6685719000 | - | 0.3180000000 | - | 0.9865719000 | |
| Manulife Canadian Equity Fund | T | - | 0.0490000000 | - | 0.7790000000 | - | 0.8280000000 | |
| Manulife Canadian Equity Fund | IT | - | 0.7130559000 | - | 0.7248000000 | - | 0.9610559000 | |
| Manulife Canadian Focused Fund† | Advisor | - | - | - | - | 0.5238383000 | 0.5238383000 | |
| Manulife Canadian Focused Fund† | F | - | - | - | - | 0.6114030000 | 0.6114030000 | |
| Manulife Canadian Focused Fund‡ | Advisor | - | 0.0011476000 | - | - | 0.0479704000 | 0.0491180000 | |
| Manulife Canadian Focused Fund‡ | F | - | 0.0028941000 | - | - | 0.1209753000 | 0.1238694000 | |
| Manulife Canadian Investment Class | Advisor | - | 0.1515836000 | - | - | - | 0.1515836000 | |
| Manulife Canadian Investment Class | E | - | 0.1567670000 | - | - | - | 0.1567670000 | |
| Manulife Canadian Opportunities Balanced Fund | Advisor | 0.0154995994 | 0.0216770511 | 0.0153845495 | - | 0.0051914000 | 0.0577526000 | |
| Manulife Canadian Opportunities Balanced Fund | F | 0.0361289300 | 0.0505283165 | 0.0358607535 | - | 0.0079483000 | 0.1304663000 | |
| Manulife Canadian Universe Bond Fund | F | 0.3162557000 | - | - | - | - | 0.3162557000 | |
| Manulife Canadian Value Fund | F | - | 0.0926243000 | - | - | 0.0438619000 | 0.1364862000 | |
| Manulife Canadian Value Fund | T | - | 0.3280000000 | - | 0.6680000000 | - | 0.9960000000 | |
| Manulife Canadian Value Fund | IT | - | 1.1633846000 | - | - | 0.0663461000 | 1.2297307000 | |
| Manulife Corporate Bond Fund | Advisor | 0.2783742607 | - | 0.3155343393 | - | 0.0278291000 | 0.6217377000 | |
| Manulife Corporate Bond Fund | F | 0.2844275358 | - | 0.3223956642 | - | 0.0296201000 | 0.6364433000 | |
| Manulife Corporate Bond Fund (US$) | Advisor | 0.2827999206 | - | 0.3205507794 | - | 0.0272619000 | 0.6306126000 | |
| Manulife Corporate Bond Fund (US$) | F | 0.2888593360 | - | 0.3274190640 | - | 0.0290164000 | 0.6452948000 | |
| Manulife Diversified Income Portfolio1† | Advisor | 0.0811136403 | 0.0068066803 | 0.0489142794 | 0.2831654000 | - | 0.4200000000 | |
| Manulife Diversified Income Portfolio1† | F | 0.1068800339 | 0.0089688763 | 0.0644522898 | 0.2396988000 | - | 0.4200000000 | |
| Manulife Diversified Income Portfolio1† | T | 0.1262363950 | 0.0105931723 | 0.0761248327 | 0.4770456000 | - | 0.6900000000 | |
| Manulife Diversified Income Portfolio1† | IT | 0.2334628533 | 0.0195911188 | 0.1407860279 | 0.3761600000 | - | 0.7700000000 | |
| Manulife Diversified Income Portfolio1‡ | Advisor | 0.0306519731 | 0.0107172651 | 0.0083501618 | 0.0340000000 | 0.0137371000 | 0.0974565000 | |
| Manulife Diversified Income Portfolio1‡ | F | 0.0426452880 | 0.0149106504 | 0.0116173616 | 0.0240000000 | 0.0168500000 | 0.1100233000 | |
| Manulife Diversified Income Portfolio1‡ | T | 0.0469517818 | 0.0164163884 | 0.0127905298 | 0.0560000000 | 0.0207965000 | 0.1529552000 | |
| Manulife Diversified Income Portfolio1‡ | IT | 0.0818759099 | 0.0286273849 | 0.0223045052 | 0.0360000000 | 0.0306026000 | 0.1994104000 | |
| Manulife Diversified Investment Fund | Advisor | 0.0158305853 | 0.0105364455 | 0.0154878692 | - | 0.0049922000 | 0.0468471000 | |
| Manulife Diversified Investment Fund | F | 0.0663959140 | 0.0441914758 | 0.0649585102 | - | 0.0209381000 | 0.1964840000 | |
| Manulife Diversified Investment Fund | T | 0.1164056297 | 0.0774767040 | 0.1138855663 | 0.5379382000 | 0.0062939000 | 0.8520000000 | |
| Manulife Diversified Investment Fund | IT | 0.4335637571 | 0.2885692974 | 0.4241775455 | 0.0120000000 | 0.0423796000 | 1.2006902000 | |
| Manulife Diversified Investment Fund (US$) | Advisor | 0.0155079590 | 0.0103217134 | 0.0151722276 | - | 0.0048905000 | 0.0458924000 | |
| Manulife Diversified Investment Fund (US$) | F | 0.0650427749 | 0.0432908599 | 0.0636346652 | - | 0.0205114000 | 0.1924797000 | |
| Manulife Diversified Strategies Fund | Advisor | 0.0490728930 | 0.0039827590 | 0.1009273480 | - | 0.0717599000 | 0.2257429000 | |
| Manulife Diversified Strategies Fund | F | 0.0593419240 | 0.0048161942 | 0.1220474818 | - | 0.0755091000 | 0.2617147000 | |
| Manulife Diversified Strategies Fund | T | 0.0918474771 | 0.0074543469 | 0.1889010760 | 0.1100000000 | 0.1071620000 | 0.5053649000 | |
| Manulife Diversified Strategies Fund | IT | 0.1304587864 | 0.0105880431 | 0.2683122705 | 0.0070000000 | 0.1183665000 | 0.5347256000 | |
| Manulife Diversified Strategies Fund (US$) | Advisor | 0.0478662039 | 0.0038848241 | 0.0984455720 | - | 0.0702974000 | 0.2204940000 | |
| Manulife Diversified Strategies Fund (US$) | F | 0.0577845481 | 0.0046897975 | 0.1188444544 | - | 0.0739702000 | 0.2552890000 | |
| Manulife Dividend Fund | Advisor | - | 0.0860000000 | - | 0.3100000000 | - | 0.3960000000 | |
| Manulife Dividend Fund | F | - | 0.1370000000 | - | 0.2260000000 | 0.0650897000 | 0.4280897000 | |
| Manulife Dividend Fund | T | - | 0.0760000000 | - | 0.6800000000 | - | 0.7560000000 | |
| Manulife Dividend Fund | IT | - | 0.2300000000 | - | 0.6060000000 | 0.2212340000 | 1.0572340000 | |
| Manulife Emerging Markets Balanced Fund | Advisor | - | - | 0.0760583000 | - | - | 0.0760583000 | |
| Manulife Emerging Markets Balanced Fund | F | - | - | 0.1820000000 | - | - | 0.1820000000 | |
| Manulife Emerging Markets Balanced Fund (US$) | Advisor | - | - | 0.0745082000 | - | - | 0.0745082000 | |
| Manulife Emerging Markets Balanced Fund (US$) | F | - | - | 0.1782908000 | - | - | 0.1782908000 | |
| Manulife Emerging Markets Debt Fund | Advisor | 0.0005291042 | - | 0.0529280958 | - | - | 0.0534572000 | |
| Manulife Emerging Markets Debt Fund | F | 0.0012110084 | - | 0.1211412916 | - | - | 0.1223523000 | |
| Manulife Emerging Markets Debt Fund (US$) | Advisor | 0.0005092949 | - | 0.0509465051 | - | - | 0.0514558000 | |
| Manulife Emerging Markets Debt Fund (US$) | F | 0.0011656679 | - | 0.1166057321 | - | - | 0.1177714000 | |
| Manulife European Opportunities Fund | Advisor | - | - | 0.0440662000 | - | - | 0.0440662000 | |
| Manulife European Opportunities Fund | F | - | - | 0.1237619000 | - | - | 0.1237619000 | |
| Manulife Floating Rate Income Fund | Advisor | - | - | 0.4150088000 | - | - | 0.4150088000 | |
| Manulife Floating Rate Income Fund | F | - | - | 0.4469729000 | - | - | 0.4469729000 | |
| Manulife Floating Rate Income Fund (US$) | Advisor | - | - | 0.4206085000 | - | - | 0.4206085000 | |
| Manulife Floating Rate Income Fund (US$) | F | - | - | 0.4527777000 | - | - | 0.4527777000 | |
| Manulife Global Advantage Fund | Advisor | 0.0473063075 | 0.0028576950 | 0.0381703975 | - | - | 0.0883344000 | |
| Manulife Global Advantage Fund | F | 0.0393361299 | 0.0023762299 | 0.0317394402 | - | - | 0.0734518000 | |
| Manulife Global Advantage Fund | T5 | 0.6035516651 | 0.0364595470 | 0.4869922879 | 0.3960000000 | - | 1.5230035000 | |
| Manulife Global Advantage Fund (US$) | Advisor | 0.0463421809 | 0.0027994537 | 0.0373924654 | - | - | 0.0865341000 | |
| Manulife Global Dividend Income Fund | F6 | - | - | - | 0.4350000000 | - | 0.4350000000 | |
| Manulife Global Dividend Income Fund | T | - | - | - | 0.4200000000 | - | 0.4200000000 | |
| Manulife Global Dividend Income Fund | IT | - | - | - | 0.9720000000 | - | 0.9720000000 | |
| Manulife Global Dividend Income Fund (US$) | T | - | - | - | 0.4261933000 | - | 0.4261933000 | |
| Manulife Global Focused Balanced Fund | Advisor | 0.0023536756 | - | 0.0406087244 | - | - | 0.0429624000 | |
| Manulife Global Focused Balanced Fund | F | 0.0041088410 | - | 0.0708911590 | - | - | 0.0750000000 | |
| Manulife Global Focused Balanced Fund (US$) | Advisor | 0.0023057062 | - | 0.0397810938 | - | - | 0.0420868000 | |
| Manulife Global Focused Balanced Fund (US$) | F | 0.0040251028 | - | 0.0694463972 | - | - | 0.0734715000 | |
| Manulife Global Infrastructure Fund | Advisor | - | 0.0210127700 | 0.0327139300 | - | 0.0155888000 | 0.0693155000 | |
| Manulife Global Infrastructure Fund | F | - | 0.0533519739 | 0.0830615261 | - | 0.0395804000 | 0.1759939000 | |
| Manulife Global Infrastructure Fund (US$) | Advisor | - | 0.0205845102 | 0.0320471898 | - | 0.0152711000 | 0.0679028000 | |
| Manulife Global Monthly Income Fund | Advisor | - | 0.0047217055 | 0.1086916945 | 0.3365866000 | - | 0.4500000000 | |
| Manulife Global Monthly Income Fund | F | - | 0.0077486270 | 0.1783701730 | 0.2638812000 | - | 0.4500000000 | |
| Manulife Global Monthly Income Fund | T | - | 0.0079779942 | 0.1836501058 | 0.3983719000 | - | 0.5900000000 | |
| Manulife Global Monthly Income Fund | IT | - | 0.0187585016 | 0.4318128984 | 0.2494286000 | - | 0.7000000000 | |
| Manulife Global Natural Resources Fund | Advisor | - | - | - | - | 1.9695702000 | 1.9695702000 | |
| Manulife Global Natural Resources Fund | F | - | - | - | - | 2.1003087000 | 2.1003087000 | |
| Manulife Global Small Cap Balanced Fund | Advisor | - | 0.0103398716 | 0.0910831284 | - | 0.0488421000 | 0.1502651000 | |
| Manulife Global Small Cap Balanced Fund | F | - | 0.0197779010 | 0.1742219990 | - | 0.0929999000 | 0.2869998000 | |
| Manulife Global Small Cap Balanced Fund (US$) | Advisor | - | 0.0101291451 | 0.0892268549 | - | 0.0478467000 | 0.1472027000 | |
| Manulife Global Small Cap Balanced Fund (US$) | F | - | 0.0193748292 | 0.1706713708 | - | 0.0911046000 | 0.2811508000 | |
| Manulife Global Small Cap Fund | Advisor | - | 0.0181418280 | 0.1275895720 | - | 0.0985960000 | 0.2443274000 | |
| Manulife Global Small Cap Fund | F | - | 0.0298786301 | 0.2101332699 | - | 0.1623822000 | 0.4023941000 | |
| Manulife Growth Opportunities Fund | Advisor | - | - | - | - | 1.2150753000 | 1.2150753000 | |
| Manulife Growth Opportunities Fund | F | - | - | - | - | 1.9445677000 | 1.9445677000 | |
| Manulife High Yield Bond Fund | Advisor | 0.0164628660 | - | 0.1692022340 | - | - | 0.1856651000 | |
| Manulife High Yield Bond Fund | F | 0.0196987064 | - | 0.2024595936 | - | - | 0.2221583000 | |
| Manulife High Yield Bond Fund (US$) | Advisor | 0.0161704068 | - | 0.1661963932 | - | - | 0.1823668000 | |
| Manulife High Yield Bond Fund (US$) | F | 0.0193507666 | - | 0.1988835334 | - | - | 0.2182343000 | |
| Manulife International Dividend Income Fund | Advisor | 0.3787253265 | - | 0.4061856735 | - | - | 0.7849110000 | |
| Manulife International Dividend Income Fund | F | 0.0835014192 | - | 0.0895558808 | - | - | 0.1730573000 | |
| Manulife International Dividend Income Fund | T | 0.3537435563 | - | 0.3793925437 | 0.1150000000 | - | 0.8481361000 | |
| Manulife International Dividend Income Fund | IT | 1.1044225082 | - | 1.1845011918 | - | - | 2.2889237000/td> | |
| Manulife International Dividend Income Fund (US$) | Advisor | 0.3710068977 | - | 0.3979076023 | - | - | 0.7689145000 | |
| Manulife International Dividend Income Fund (US$) | T | 0.3507630605 | - | 0.3761959395 | 0.1186449000 | - | 0.8456039000 | |
| Manulife Leaders Balanced Growth Portfolio | Advisor | - | 0.0206485000 | - | - | 0.3220028000 | 0.3426513000 | |
| Manulife Leaders Balanced Growth Portfolio | F | - | 0.0204353000 | - | - | 0.3186097000 | 0.3390450000 | |
| Manulife Leaders Balanced Growth Portfolio | T | - | 0.0403584000 | - | 0.4270000000 | 0.2551017000 | 0.7224601000 | |
| Manulife Leaders Balanced Growth Portfolio | IT | - | 0.1512040000 | - | 0.6380000000 | 0.4661224000 | 1.2553264000 | |
| Manulife Leaders Balanced Income Portfolio | Advisor | - | 0.0039488760 | 0.1624406240 | - | 0.1039193000 | 0.2703088000 | |
| Manulife Leaders Balanced Income Portfolio | F | - | 0.0069502255 | 0.2859038745 | - | 0.1077889000 | 0.4006430000 | |
| Manulife Leaders Balanced Income Portfolio | T | - | 0.0045496249 | 0.1871529751 | 0.2710000000 | 0.0869634000 | 0.5496660000 | |
| Manulife Leaders Balanced Income Portfolio | IT | - | 0.0146363504 | 0.6020796496 | 0.1150000000 | 0.1510053000 | 0.8827213000 | |
| Manulife Leaders Opportunities Portfolio | Advisor | - | - | - | - | 0.2325802000 | 0.2325802000 | |
| Manulife Leaders Opportunities Portfolio | F | - | - | - | - | 0.2464287000 | 0.2464287000 | |
| Manulife Leaders Opportunities Portfolio | T | - | - | - | 0.4290000000 | 0.1874358000 | 0.6164358000 | |
| Manulife Leaders Opportunities Portfolio | IT | - | - | - | 0.7590000000 | 0.3613304000 | 1.1203304000 | |
| Manulife Leaders Opportunities Portfolio (US$) | Advisor | - | - | - | - | 0.2278402000 | 0.2278402000 | |
| Manulife Leaders Opportunities Portfolio (US$) | F | - | - | - | - | 0.2414065000 | 0.2414065000 | |
| Manulife Monthly High Income Fund | B | 0.0609201064 | 0.1727303848 | 0.0463495088 | 0.4400000000 | - | 0.7200000000 | |
| Manulife Monthly High Income Fund | Advisor | 0.0652715427 | 0.1850682693 | 0.0496601880 | 0.4200000000 | - | 0.7200000000 | |
| Manulife Monthly High Income Fund | F | 0.0919745223 | 0.2607808091 | 0.0699764686 | 0.2490000000 | 0.0974545000 | 0.7691863000 | |
| Manulife Monthly High Income Fund | T | 0.0667945455 | 0.1893865290 | 0.0508189255 | 0.6050000000 | - | 0.9120000000 | |
| Manulife Monthly High Income Fund | IT | 0.1199976845 | 0.3402365391 | 0.0912971764 | 0.3240000000 | 0.2370068000 | 1.1125382000 | |
| Manulife Preferred Income Fund | Advisor | - | 0.1711857000 | - | 0.3288183000 | - | 0.5000040000 | |
| Manulife Preferred Income Fund | F | - | 0.2921140000 | - | 0.2078900000 | - | 0.5000040000 | |
| Manulife Short Term Bond Fund | Advisor | 0.1965802722 | - | 0.0098794278 | - | 0.0093505000 | 0.2158102000 | |
| Manulife Short Term Bond Fund | F | 0.2383349313 | - | 0.0119778687 | - | 0.0103593000 | 0.2606721000 | |
| Manulife Simplicity Balanced Portfolio | Advisor | 0.0230023409 | 0.0111220799 | 0.0326294792 | - | 0.0004934000 | 0.0672473000 | |
| Manulife Simplicity Balanced Portfolio | F | 0.0804673426 | 0.0389075278 | 0.1141452296 | - | 0.0017261000 | 0.2352462000 | |
| Manulife Simplicity Balanced Portfolio | T | 0.0422563634 | 0.0204317750 | 0.0599418616 | 0.6209218000 | 0.0004482000 | 0.7440000000 | |
| Manulife Simplicity Balanced Portfolio | IT | 0.3952269066 | 00.191099909 | 0.05606406844 | - | 0.0031887000 | 1.1501562000 | |
| Manulife Simplicity Conservative Portfolio | Advisor | 0.1496378983 | 0.0153612393 | 0.0744251624 | - | 0.0674172000 | 0.3068415000 | |
| Manulife Simplicity Conservative Portfolio | F | 0.1830104502 | 0.0187871345 | 0.0910236153 | - | 0.0809054000 | 0.3737266000 | |
| Manulife Simplicity Global Balanced Portfolio | Advisor | 0.0963687372 | 0.0097436879 | 0.1088663749 | - | 0.2358217000 | 0.4508005000 | |
| Manulife Simplicity Global Balanced Portfolio | F | 0.1206513471 | 0.0121988635 | 0.1362980894 | - | 0.3598499000 | 0.6289982000 | |
| Manulife Simplicity Global Balanced Portfolio | T | 0.1866056667 | 0.0188673985 | 0.2108057348 | 0.3540000000 | 0.2563515000 | 1.0266303000 | |
| Manulife Simplicity Global Balanced Portfolio | IT | 0.3242572389 | 0.0327851273 | 0.3663087338 | 0.2930000000 | 0.5991931000 | 1.6155442000 | |
| Manulife Simplicity Growth Portfolio | F | 0.0516109116 | 0.0410914511 | 0.0671147373 | - | - | 0.1598171000 | |
| Manulife Simplicity Growth Portfolio | T | 0.0232514896 | 0.0185123149 | 0.0302361955 | 0.7920000000 | - | 0.8640000000 | |
| Manulife Simplicity Growth Portfolio | IT | 0.4013979890 | 0.3195840820 | 0.5219772290 | - | - | 1.2429593000 | |
| Manulife Simplicity Moderate Portfolio | Advisor | 0.1201924475 | 0.0239173503 | 0.0939972022 | - | 0.1475896000 | 0.3856966000 | |
| Manulife Simplicity Moderate Portfolio | F | 0.1446934700 | 0.0287928607 | 0.1131583693 | - | 0.1679402000 | 0.4545849000 | |
| Manulife Strategic Income Fund | Advisor | - | - | 0.4175468000 | - | - | 0.4175468000 | |
| Manulife Strategic Income Fund | F | - | - | 0.5084173000 | - | - | 0.5084173000 | |
| Manulife Strategic Income Fund (US$) | Advisor | - | - | 0.4232273000 | - | - | 0.4232273000 | |
| Manulife Strategic Income Fund (US$) | F | - | - | 0.5155038000 | - | - | 0.5155038000 | |
| Manulife Tax-Managed Grow Fund | Advisor | - | 0.0020057239 | 0.0018324761 | - | - | 0.0038382000 | |
| Manulife Tax-Managed Grow Fund | F | - | 0.0826324606 | 0.0754949394 | - | - | 0.1581274000 | |
| Manulife U.S. All Cap Equity Fund (US$) | Advisor | - | - | - | - | 0.1153981000 | 0.1153981000 | |
| Manulife U.S. All Cap Equity Fund (US$) | F | - | - | - | - | 0.3317755000 | 0.3317755000 | |
| Manulife U.S. All Cap Equity Fund† | Advisor | - | - | - | - | - | - | |
| Manulife U.S. All Cap Equity Fund† | F | - | - | - | - | - | - | |
| Manulife U.S. All Cap Equity Fund‡ | Advisor | - | - | - | - | 0.1177988000 | 0.1177988000 | |
| Manulife U.S. All Cap Equity Fund‡ | F | - | - | - | - | 0.1153981000 | 0.1153981000 | |
| Manulife U.S. Equity Fund | Advisor | - | - | 0.0453524000 | - | 0.1370427000 | 0.1823951000 | |
| Manulife U.S. Equity Fund | F | - | - | 0.0541845000 | - | 0.1637303000 | 0.2179148000 | |
| Manulife Value Balanced Fund† | Advisor | 0.0008834360 | 0.0002223940 | 0.0038940700 | - | - | 0.0049999000 | |
| Manulife Value Balanced Fund† | F | 0.0042405777 | 0.0010675125 | 0.0186919098 | - | - | 0.0240000000 | |
| Manulife Value Balanced Fund† | T | 0.0012368352 | 0.0003113578 | 0.0054518070 | 0.0680000000 | - | 0.0750000000 | |
| Manulife Value Balanced Fund† | IT | 0.0181702748 | 0.0045741400 | 0.0800921852 | 0.0130000000 | - | 0.1158366000 | |
| Manulife Value Balanced Fund‡ | Advisor | 0.0024187564 | - | 0.0089901436 | - | 0.0263005000 | 0.0377094000 | |
| Manulife Value Balanced Fund‡ | F | 0.0076572787 | - | 0.0284609213 | - | 0.0832599000 | 0.1193781000 | |
| Manulife Value Balanced Fund‡ | T | 0.0047674660 | - | 0.0177199340 | 0.0006821000 | 0.0518305000 | 0.0750000000 | |
| Manulife Value Balanced Fund‡ | IT | 0.0096883184 | - | 0.0360099816 | - | 0.1043115000 | 0.1500098000 | |
| Manulife Yield Opportunities Fund | Advisor | 0.0045061024 | 0.0330156776 | 0.4132729200 | 0.1492053000 | - | 0.6000000000 | |
| Manulife Yield Opportunities Fund | F | 0.0050460034 | 0.0369714680 | 0.4627894286 | 0.0951931000 | - | 0.6000000000 | |
| Manulife Yield Opportunities Fund (US$) | Advisor | 0.0045718345 | 0.0334972889 | 0.4193014766 | 0.1514769000 | - | 0.6088475000 | |
| Manulife Yield Opportunities Fund (US$) | F | 0.0051172151 | 0.0374932291 | 0.4693205558 | 0.0969165000 | - | 0.6088475000 | |
1Formerly Manulife Simplicity Income Portfolio
†Distribution shown is for up to and including November 4, 2011
‡Distribution shown is for after November 4, 2011