All taxable Canadian dividends (other than capital gains dividends) paid by the Manulife Corporate Classes are eligible dividends for federal tax purposes unless otherwise indicated.
| Distributions 2010 / 2011 | ||||
|---|---|---|---|---|
| Fund Name | Series | Ordinary Dividend ($) (April 30, 2011) |
Return of Capital | Total Distribution |
| Manulife Advantage II Class | Advisor | 0.0447098000 | - | 0.0447098000 |
| Manulife Advantage II Class | F | 0.0435040000 | - | 0.0435040000 |
| Manulife Advantage II Class (US$) | Advisor | 0.0471326000 | - | 0.0471326000 |
| Manulife Canadian Core Class | Advisor | 0.0954825000 | - | 0.0954825000 |
| Manulife Canadian Core Class | F | 0.1008345000 | - | 0.1008345000 |
| Manulife Canadian Equity Class | Advisor | 0.1453307000 | - | 0.1453307000 |
| Manulife Canadian Equity Class | F | 0.1559304000 | - | 0.1559304000 |
| Manulife Canadian Focused Class | Advisor | 0.0707717000 | - | 0.0707717000 |
| Manulife Canadian Focused Class | F | 0.0721816000 | - | 0.0721816000 |
| Manulife Canadian Focused Class (US$) | Advisor | 0.0746068000 | - | 0.0746068000 |
| Manulife Canadian Investment Class | Advisor | 0.1515836000 | - | 0.1515836000 |
| Manulife Canadian Investment Class | F | 0.1567670000 | - | 0.1567670000 |
| Manulife Canadian Large Cap Value Class | Advisor | 0.1640557000 | - | 0.1640557000 |
| Manulife Canadian Large Cap Value Class | F | 0.1655708000 | - | 0.1655708000 |
| Manulife Canadian Opportunities Balanced Class | T | - | 0.5250000000 | 0.5250000000 |
| Manulife Canadian Opportunities Class | T | - | 0.5250000000 | 0.5250000000 |
| Manulife Canadian Opportunities Class | IT | - | 0.5250000000 | 0.5250000000 |
| Manulife Canadian Value Class | Advisor | 0.2098340000 | - | 0.2098340000 |
| Manulife Canadian Value Class | F | 0.2190583000 | - | 0.2190583000 |
| Manulife Diversified Canada Class | Advisor | 0.0417968000 | - | 0.0417968000 |
| Manulife Diversified Canada Class | F | 0.0444126000 | - | 0.0444126000 |
| Manulife Diversified Canada Class (US$) | Advisor | 0.0440618000 | - | 0.0440618000 |
| Manulife Dividend Class | T | - | 0.5250000000 | 0.5250000000 |
| Manulife Dividend Class | IT | - | 0.5250000000 | 0.5250000000 |
| Manulife Floating Rate Income Class | T | - | 0.5250000000 | 0.5250000000 |
| Manulife Floating Rate Income Class | IT | - | 0.5250000000 | 0.5250000000 |
| Manulife Global Equity Class | Advisor | 0.0147415000 | - | 0.0147415000 |
| Manulife Global Focused Class | Advisor | 0.0136408000 | - | 0.0136408000 |
| Manulife Global Focused Class | F | 0.0141168000 | - | 0.0141168000 |
| Manulife Global Focused Class (US$) | Advisor | 0.0143800000 | - | 0.0143800000 |
| Manulife Global Focused Class (US$) | F | 0.0148818000 | - | 0.0148818000 |
| Manulife Global Infrastructure Class | Advisor | 0.0360713000 | - | 0.0360713000 |
| Manulife Global Infrastructure Class | F | 0.0366963000 | - | 0.0366963000 |
| Manulife Global Infrastructure Class (US$) | Advisor | 0.0380260000 | - | 0.0380260000 |
| Manulife Global Leaders Class | Advisor | 0.0047068000 | - | 0.0047068000 |
| Manulife Global Leaders Class | F | 0.0048734000 | - | 0.0048734000 |
| Manulife Global Opportunities Balanced Class | T | - | 0.5250000000 | 0.5250000000 |
| Manulife Global Opportunities Balanced Class | IT | - | 0.5250000000 | 0.5250000000 |
| Manulife Global Opportunities Class | Advisor | 0.0095932000 | - | 0.0095932000 |
| Manulife Global Opportunities Class | F | 0.0113532000 | - | 0.0113532000 |
| Manulife Global Opportunities Class | T | - | 0.5250000000 | 0.5250000000 |
| Manulife Global Opportunities Class | IT | - | 0.5250000000 | 0.5250000000 |
| Manulife Global Opportunities Class (US$) | Advisor | 0.0101131000 | - | 0.0101131000 |
| Manulife Global Opportunities Class (US$) | F | 0.0119684000 | - | 0.0119684000 |
| Manulife Growth Opportunities Class | Advisor | 0.1453951000 | - | 0.1453951000 |
| Manulife Growth Opportunities Class | F | 0.1549703000 | - | 0.1549703000 |
| Manulife Leaders Balanced Growth Class | T | - | 0.5250000000 | 0.5250000000 |
| Manulife Leaders Balanced Income Class | T5 | - | 0.4375000000 | 0.4375000000 |
| Manulife Leaders Opportunities Class | T | - | 0.5250000000 | 0.5250000000 |
| Manulife Monthly High Income Class | Advisor | 0.0362062000 | - | 0.0362062000 |
| Manulife Monthly High Income Class | F | 0.0270701000 | - | 0.0270701000 |
| Manulife Monthly High Income Class | T | - | 0.5250000000 | 0.5250000000 |
| Manulife Monthly High Income Class (US$) | Advisor | 0.0381682000 | - | 0.0381682000 |
| Manulife Strategic Income Class | T | - | 0.5250000000 | 0.5250000000 |
| Manulife Strategic Income Class | IT | - | 0.5250000000 | 0.5250000000 |
| Manulife Structured Bond Class | T | - | 0.5250000000 | 0.5250000000 |
| Manulife Total Yield Class | T | - | 0.5250000000 | 0.5250000000 |
| Manulife Total Yield Class | IT | - | 0.5250000000 | 0.5250000000 |
| Manulife U.S. Opportunities Class | Advisor | 0.0009762000 | - | 0.0009762000 |
| Manulife U.S. Opportunities Class | F | 0.0010508000 | - | 0.0010508000 |
| Manulife U.S. Opportunities Class (US$) | Advisor | 0.0010291000 | - | 0.0010291000 |
| Manulife U.S. Opportunities Class (US$) | F | 0.0011077000 | - | 0.0011077000 |
| Manulife Value Balanced Class | T | - | 0.3000000000 | 0.3000000000 |
| Manulife Value Balanced Class | IT | - | 0.3000000000 | 0.3000000000 |
| Manulife World Investment Class | IT | - | 0.5250000000 | 0.5250000000 |
| Manulife Yield Opportunities Class | Advisor | 0.0030671000 | - | 0.0030671000 |
| Manulife Yield Opportunities Class | F | 0.0031095000 | - | 0.0031095000 |
| Manulife Yield Opportunities Class | T | - | 0.5250000000 | 0.5250000000 |
| Manulife Yield Opportunities Class | IT | - | 0.5250000000 | 0.5250000000 |
| Manulife Yield Opportunities Class (US$) | Advisor | 0.0032333000 | - | 0.0032333000 |
| Manulife Yield Opportunities Class (US$) | F | 0.0032780000 | - | 0.0032780000 |
Dividends are expressed in dollar value per outstanding share of each fund.