Distributions
Manulife Funds
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999
Manulife Corporate Classes
All taxable Canadian dividends (other than capital gains dividends) paid by the Manulife Corporate Classes are eligible dividends for federal tax purposes unless otherwise indicated.
2008/2009 | 2007/2008 | 2006/2007 | 2005/2006 | 2004/2005 | 2003/2004
Manulife AIC Trust Funds
Manulife AIC Corporate Classes
| Distributions 2008 / 2009 | ||
| Fund Name | Series | Ordinary Dividend ($) |
|---|---|---|
| Manulife Mawer Canadian Equity Class | Advisor | 0.0991555 |
| Manulife Mawer Canadian Equity Class | F | 0.1000719 |
| Manulife Canadian Value Class | Advisor | 0.3386825 |
| Manulife Canadian Value Class | F | 0.3459928 |
| Manulife Canadian Core Class | Advisor | 0.2680905 |
| Manulife Canadian Core Class | F | 0.2774107 |
| Manulife Canadian Large Cap Value Class | Advisor | 0.3694701 |
| Manulife Canadian Large Cap Value Class | F | 0.3636307 |
| Manulife Canadian Equity Class | Advisor | 0.2608257 |
| Manulife Canadian Equity Class | F | 0.2735836 |
| Manulife Growth Opportunities Class | Advisor | 0.1823900 |
| Manulife Growth Opportunities Class | F | 0.1894507 |
| Manulife Global Opportunities Class | Advisor | 0.0022493 |
| Manulife Global Opportunities Class | F | 0.0025991 |
| Manulife Global Leaders Class | Advisor | 0.0094519 |
| Manulife Global Leaders Class | F | 0.0095612 |
| Manulife Global Core Class | Advisor | 0.0053233 |
| Manulife Global Value Class | Advisor | 0.0038989 |
| Manulife Global Value Class | F | 0.0039828 |
| Manulife SEAMARK Total Global Equity Class | Advisor | 0.0888437 |
| Manulife SEAMARK Total Global Equity Class | F | 0.0927815 |
Dividends are expressed in dollar value per outstanding share of each fund